<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife &#8211; LIFE</title>
	<atom:link href="https://thelifeindia.org.in/tag/wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>https://thelifeindia.org.in</link>
	<description>Legal Initiative for forest and Invironment</description>
	<lastBuildDate>Wed, 07 Dec 2022 11:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thelifeindia.org.in/wp-content/uploads/2021/07/cropped-LIFE-fevicon-new-32x32.png</url>
	<title>Wildlife &#8211; LIFE</title>
	<link>https://thelifeindia.org.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Analysis of wildlife Clearances in India 2021 (Jan-Dec)</title>
		<link>https://thelifeindia.org.in/analysis-of-wildlife-clearances-in-india-2021-january-december/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 09:54:44 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=6034</guid>

					<description><![CDATA[This report highlights primary findings related to violations of the Wildlife (Protection) Act, 1972 and the likely impacts of upcoming projects based on the examination of the minutes of the meetings of Standing Committee of National Board for Wildlife in the calendar year 2021. Our analysis shows that during 2021, the number of proposals considered [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LIFE Comments on Wildlife Protection Amendment Bill, 2021</title>
		<link>https://thelifeindia.org.in/life-comments-on-wpa-amendment-bill-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 10:48:42 +0000</pubDate>
				<category><![CDATA[Policy and Legislation Brief]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4919</guid>

					<description><![CDATA[The Wildlife (Protection) Amendment Bill, 2021 (Bill No 159 of 2021) is the most substantial amendment of the Act after the amendments made in 2003. On the positive part, it is intended to ensure that provisions with respect to Convention on International Trade in Endangered Species is part of the domestic law. Besides, the Bill [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>All is not well</title>
		<link>https://thelifeindia.org.in/all-is-not-well/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 09:13:36 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=3918</guid>

					<description><![CDATA[Exactly two years back on the occasion of the International Tiger’s Day, a rise in the population of tigers in India from 2,226 in 2014 to 2,967 in 2018 was celebrated as a shining example of success of wildlife conservation in general and tiger conservation in particular. This was later accompanied with the release of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
