<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wildlife Clearance &#8211; LIFE</title>
	<atom:link href="https://thelifeindia.org.in/tag/wildlife-clearance/feed/" rel="self" type="application/rss+xml" />
	<link>https://thelifeindia.org.in</link>
	<description>Legal Initiative for forest and Invironment</description>
	<lastBuildDate>Wed, 07 Dec 2022 11:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thelifeindia.org.in/wp-content/uploads/2021/07/cropped-LIFE-fevicon-new-32x32.png</url>
	<title>Wildlife Clearance &#8211; LIFE</title>
	<link>https://thelifeindia.org.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Analysis of wildlife Clearances in India 2021 (Jan-Dec)</title>
		<link>https://thelifeindia.org.in/analysis-of-wildlife-clearances-in-india-2021-january-december/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 09:54:44 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=6034</guid>

					<description><![CDATA[This report highlights primary findings related to violations of the Wildlife (Protection) Act, 1972 and the likely impacts of upcoming projects based on the examination of the minutes of the meetings of Standing Committee of National Board for Wildlife in the calendar year 2021. Our analysis shows that during 2021, the number of proposals considered [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Wildlife Clearances in India, 2021 (January-June)</title>
		<link>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/</link>
					<comments>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 11:23:22 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4438</guid>

					<description><![CDATA[Persisting upon its consistency from the previous many years, this year as well, the Standing Committee of National Board for Wildlife was found to be using its discretion to allow or reject proposals, in diverting protected area land for the reasons that does not benefit the wildlife, instead detriment crucial wildlife habitats. In the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>All is not well</title>
		<link>https://thelifeindia.org.in/all-is-not-well/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 09:13:36 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=3918</guid>

					<description><![CDATA[Exactly two years back on the occasion of the International Tiger’s Day, a rise in the population of tigers in India from 2,226 in 2014 to 2,967 in 2018 was celebrated as a shining example of success of wildlife conservation in general and tiger conservation in particular. This was later accompanied with the release of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Wildlife Clearances in India, 2020 (January-December)</title>
		<link>https://thelifeindia.org.in/analysis-of-wildlife-clearances-in-india-2020-january-december/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 06:58:03 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2205</guid>

					<description><![CDATA[The National Board for Wildlife has a mandate to “promote the conservation and development of wildlife and forests by such measures as it thinks fit”. The Standing Committee of the National Board for Wildlife (SC-NBWL) has the discretion to perform the duties and exercise powers that are delegated to it by the Board. The SC-NBWL [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Wildlife Clearances 2019</title>
		<link>https://thelifeindia.org.in/analysis-of-wildlife-clearances-2019/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 06:12:31 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2117</guid>

					<description><![CDATA[Standing Committee of the NBWL considered a total of 156 proposals, out of which 68 proposals were for diversion within Wildlife Sanctuaries, National Parks and Conservation Reserves: A total of 481.56 hectares were diverted in Wildlife Sanctuaries, National Parks and Conservation Reserves; only one proposal was rejected. 87% of diversion is due to Linear projects (railways, roads, transmission lines, pipelines and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Wildlife Clearances in India , 2019 (Jan- June)</title>
		<link>https://thelifeindia.org.in/analysis-of-wildlife-clearances-in-india-2019-jan-june/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 05:33:56 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2084</guid>

					<description><![CDATA[The National Board for Wildlife (NBWL) is a statutory body created under India’s Wildlife (Protection) Act, 1972. It is a 47 member committee headed by the Prime Minister of the country1 and is tasked with promoting conservation and development of wildlife and forests. In addition to framing policies and advising Central Government on matters related [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
