<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protected Area &#8211; LIFE</title>
	<atom:link href="https://thelifeindia.org.in/tag/protected-area/feed/" rel="self" type="application/rss+xml" />
	<link>https://thelifeindia.org.in</link>
	<description>Legal Initiative for forest and Invironment</description>
	<lastBuildDate>Fri, 16 Sep 2022 09:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thelifeindia.org.in/wp-content/uploads/2021/07/cropped-LIFE-fevicon-new-32x32.png</url>
	<title>Protected Area &#8211; LIFE</title>
	<link>https://thelifeindia.org.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LIFE Comments on Wildlife Protection Amendment Bill, 2021</title>
		<link>https://thelifeindia.org.in/life-comments-on-wpa-amendment-bill-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 10:48:42 +0000</pubDate>
				<category><![CDATA[Policy and Legislation Brief]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4919</guid>

					<description><![CDATA[The Wildlife (Protection) Amendment Bill, 2021 (Bill No 159 of 2021) is the most substantial amendment of the Act after the amendments made in 2003. On the positive part, it is intended to ensure that provisions with respect to Convention on International Trade in Endangered Species is part of the domestic law. Besides, the Bill [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Wildlife Clearances in India, 2021 (January-June)</title>
		<link>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/</link>
					<comments>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 11:23:22 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4438</guid>

					<description><![CDATA[Persisting upon its consistency from the previous many years, this year as well, the Standing Committee of National Board for Wildlife was found to be using its discretion to allow or reject proposals, in diverting protected area land for the reasons that does not benefit the wildlife, instead detriment crucial wildlife habitats. In the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Clearing the Coast</title>
		<link>https://thelifeindia.org.in/clearing-the-coast/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 10:36:15 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Water Pollution]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4420</guid>

					<description><![CDATA[Coastal areas have unique ecological conditions that make them home to many marine and estuarine species, and to mangroves forests that stabilize the coastline. Their protection is therefore necessary from an environmental perspective. West Bengal has a long coastline with millions of people living around it. Growing scale of anthropogenic activities in recent years has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Democratizing Biodiversity Conservation</title>
		<link>https://thelifeindia.org.in/democratizing-biodiversity-conservation/</link>
					<comments>https://thelifeindia.org.in/democratizing-biodiversity-conservation/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 10:18:48 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Protected Area]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4406</guid>

					<description><![CDATA[The Biological Diversity Act, 2002 was passed with the objective of conserving biology, ensuring its sustainable use and fair and equitable sharing of benefits that arise from the use of bio-resources. A key provision of the Act was the formation of a Biodiversity Management Committee in every local self-governing institution. Kerala has one of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://thelifeindia.org.in/democratizing-biodiversity-conservation/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
