<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Action Plans &#8211; LIFE</title>
	<atom:link href="https://thelifeindia.org.in/tag/city-action-plans/feed/" rel="self" type="application/rss+xml" />
	<link>https://thelifeindia.org.in</link>
	<description>Legal Initiative for forest and Invironment</description>
	<lastBuildDate>Fri, 16 Sep 2022 09:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thelifeindia.org.in/wp-content/uploads/2021/07/cropped-LIFE-fevicon-new-32x32.png</url>
	<title>City Action Plans &#8211; LIFE</title>
	<link>https://thelifeindia.org.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Review of Action Plan for Improving Air Quality of Dhanbad</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-improving-air-quality-of-dhanbad/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 10:13:22 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5507</guid>

					<description><![CDATA[The Central Pollution Control Board (CPCB) has identified a list of polluted cities, which refers to cities which violate standards prescribed by the National Ambient Air Quality Standard (NAAQS, 2009). The identification is based on the ambient air quality data obtained under the National Air Quality Monitoring Programme (NAMP) during the period of 2011-2015. In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Revised  Action Plan for Korba</title>
		<link>https://thelifeindia.org.in/review-of-revised-action-plan-for-korba/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 10:08:29 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5508</guid>

					<description><![CDATA[Korba, the power capital of Chhattisgarh, is among the 102 non-attainment cities. The city has around 8 large coal-fired thermal power plants producing over 6600 MW of electricity that cumulatively emit 36 tonnes of pollution per day01. It also holds Gevra, one of the world’s largest open cast coal mines and other major open cast [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Comprehensive Action Plan for Clean Air for Non-Attainment Cities of Angul-Talcher</title>
		<link>https://thelifeindia.org.in/city-action-plan-of-angul-talcher/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 10:03:25 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5509</guid>

					<description><![CDATA[Angul-Talcher is located in the central part of Odisha about 120 km from the state capital of Bhubaneswar. The industrial cluster of Angul-Talcher comes under the 24 critically polluted areas (CPA) specified by CPCB under the Comprehensive Environmental Pollution Index (CEPI) program – with a combined score of 82.09 which is the highest among the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Action Plan for Clean Air Amritsar</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-clean-air-amritsar/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 09:56:29 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5506</guid>

					<description><![CDATA[The city of Amritsar built around the Golden Temple is representative of Sikhism world over. Founded by Sri Guru Ramdass, the fourth guru of the Sikhs in about 1574 A.D., the city gets its name from the Amrit Sarovar built by Guru Ramdass. Since then the city has inspired spirituality and simple living among millions. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of action plan for the control of air pollution: Pune</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-the-control-of-air-pollution-pune/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 07:06:53 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2230</guid>

					<description><![CDATA[One of these cities is Pune. Otherwise known for its pleasant climate, the city has seen surging levels of air pollution in the recent past. The action plan aims to reduce pollution to meet the NAAQS 2009 levels. For this, the focus is on managing vehicular emissions, greening the city, and public awareness, among other [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of comprehensive air quality action plan: Kolkata</title>
		<link>https://thelifeindia.org.in/review-of-comprehensive-air-quality-action-plan-kolkata/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 07:05:30 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2225</guid>

					<description><![CDATA[Cities with poor air quality across India, which do not match the National Ambient Air Quality Standards of 2009, have been identified as non-attainment cities. They have been ordered to form “city action plans” for reducing air pollution levels and meeting the standards within six months. Committees constituted by their respective state governments have formulated [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of action plan for control of Air Pollution in non-attainment cities of Assam: Guwahati</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-control-of-air-pollution-in-non-attainment-cities-of-assam-guwahati/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 07:03:58 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2220</guid>

					<description><![CDATA[This report is a review of such a plan prepared for Guwahati city in Assam. Our analysis finds that Guwahati’s action plan does not have a target-oriented approach. In most instances, past policy frameworks and regulations have been repeated, and the authorities have failed to use this opportunity to develop a plan based on specific [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Action plan for the control of Air Pollution: Ghaziabad &#038; Noida</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-the-control-of-air-pollution-ghaziabad-noida/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 07:01:49 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2214</guid>

					<description><![CDATA[Cities with poor air quality across India that do not match the National Ambient Air Quality Standards of 2009, have been termed as non-attainment cities and ordered to form “city action plans”. These plans lay out the roadmap and specific tasks to be performed to reduce air pollution in the city. This report is a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
