<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Pollution &#8211; LIFE</title>
	<atom:link href="https://thelifeindia.org.in/tag/air-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>https://thelifeindia.org.in</link>
	<description>Legal Initiative for forest and Invironment</description>
	<lastBuildDate>Fri, 16 Sep 2022 09:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://thelifeindia.org.in/wp-content/uploads/2021/07/cropped-LIFE-fevicon-new-32x32.png</url>
	<title>Air Pollution &#8211; LIFE</title>
	<link>https://thelifeindia.org.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Review of Action Plan for Improving Air Quality of Dhanbad</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-improving-air-quality-of-dhanbad/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 10:13:22 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5507</guid>

					<description><![CDATA[The Central Pollution Control Board (CPCB) has identified a list of polluted cities, which refers to cities which violate standards prescribed by the National Ambient Air Quality Standard (NAAQS, 2009). The identification is based on the ambient air quality data obtained under the National Air Quality Monitoring Programme (NAMP) during the period of 2011-2015. In [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Revised  Action Plan for Korba</title>
		<link>https://thelifeindia.org.in/review-of-revised-action-plan-for-korba/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 10:08:29 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5508</guid>

					<description><![CDATA[Korba, the power capital of Chhattisgarh, is among the 102 non-attainment cities. The city has around 8 large coal-fired thermal power plants producing over 6600 MW of electricity that cumulatively emit 36 tonnes of pollution per day01. It also holds Gevra, one of the world’s largest open cast coal mines and other major open cast [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Comprehensive Action Plan for Clean Air for Non-Attainment Cities of Angul-Talcher</title>
		<link>https://thelifeindia.org.in/city-action-plan-of-angul-talcher/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 10:03:25 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5509</guid>

					<description><![CDATA[Angul-Talcher is located in the central part of Odisha about 120 km from the state capital of Bhubaneswar. The industrial cluster of Angul-Talcher comes under the 24 critically polluted areas (CPA) specified by CPCB under the Comprehensive Environmental Pollution Index (CEPI) program – with a combined score of 82.09 which is the highest among the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review of Action Plan for Clean Air Amritsar</title>
		<link>https://thelifeindia.org.in/review-of-action-plan-for-clean-air-amritsar/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 09:56:29 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[City Action Plans]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5506</guid>

					<description><![CDATA[The city of Amritsar built around the Golden Temple is representative of Sikhism world over. Founded by Sri Guru Ramdass, the fourth guru of the Sikhs in about 1574 A.D., the city gets its name from the Amrit Sarovar built by Guru Ramdass. Since then the city has inspired spirituality and simple living among millions. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Assessment of particulate matter in the Ambient Air of Barbil, Odisha</title>
		<link>https://thelifeindia.org.in/assessment-of-particulate-matter-in-the-ambient-air-of-barbil-odisha/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 07:35:28 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Coal Mine]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5367</guid>

					<description><![CDATA[The state of Odisha is largest producer of iron ore with highest number of mining lease.  In Odisha, the Barbil-Koira Valley falling within Keonjhar and Sundergarh district is having highest number of iron ore mines which produces largest quantity of India’s richest hematite iron deposit.  Operation of large number of iron ore mine in this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Time for Action: A critical review of Source Apportionment in Air Pollution Mitigation</title>
		<link>https://thelifeindia.org.in/time-for-action/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 07:45:17 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4563</guid>

					<description><![CDATA[The Indian policy ecosystem is replete with laws designed to guarantee the right to clean air and water to its citizens. Some of these laws and policies have been in place for decades but have failed to achieve their ambition. This goes to emphasise that deteriorating air quality in the country is not due to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Swept under the carpet</title>
		<link>https://thelifeindia.org.in/swept-under-the-carpet/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 09:31:14 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4188</guid>

					<description><![CDATA[The last decade has seen growing investment in mechanical road sweepers across Indian cities. These machines have gathered public and media interest alike. However, despite the introduction of mechanical sweepers, the city roads have largely remained unchanged. Under the National Clean Air Programme (NCAP), many cities have focused on these vehicles as the primary intervention [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Grappling with the Air Pollution</title>
		<link>https://thelifeindia.org.in/grappling-with-the-air-pollution/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 10:43:05 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4428</guid>

					<description><![CDATA[India’s effort to control air pollution is centred around two major plans—National Clean Air Plan (NCAP) and the Graded Response Action Plan (GRAP). NCAP focuses on the country as a whole while GRAP focuses on the National Capital Region of Delhi (NCR). GRAP was initiated in response to the seasonal increase in the level of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Knowledge Sharing Workshop on Implementation Progress of NCAP and Cleaning Up of Environment in West Bengal</title>
		<link>https://thelifeindia.org.in/ncap-workshop-kolkata/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 05 Sep 2021 07:54:34 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5581</guid>

					<description><![CDATA[Legal Initiative for Forest and Environment (LIFE) organised in association with Calcutta Tram Users Association (CTUA) an awareness workshop on ‘Implementation Progress of National Clean Air Programme in West Bengal’. The first day of the workshop was attended by public health experts, civil society groups, young law professionals, researchers, media personnel and representatives from media [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Up in the air</title>
		<link>https://thelifeindia.org.in/up-in-the-air/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 07:10:15 +0000</pubDate>
				<category><![CDATA[Policy Papers]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">http://temp.thelifeindia.org.in/?p=2241</guid>

					<description><![CDATA[The National Clean Air Programme (NCAP) was launched in 2019 by the Ministry of Environment, Forest and Climate Change, Government of India with the target to reduce air pollutants—Particulate Matter of 10-micron size (PM10) and Particulate Matter of 2.5-micron size (PM2.5)—by 20-30% by 2024 taking 2017 as the base year. An essential component of pollution [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
