<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Status Report &#8211; LIFE</title>
	<atom:link href="https://thelifeindia.org.in/category/status-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://thelifeindia.org.in</link>
	<description>Legal Initiative for forest and Invironment</description>
	<lastBuildDate>Wed, 22 Apr 2026 05:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://thelifeindia.org.in/wp-content/uploads/2021/07/cropped-LIFE-fevicon-new-32x32.png</url>
	<title>Status Report &#8211; LIFE</title>
	<link>https://thelifeindia.org.in</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A TRIBUNAL FOR FOREST DWELLERS IN INDIA</title>
		<link>https://thelifeindia.org.in/a-tribunal-for-forest-dwellers-in-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 05:10:05 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=7869</guid>

					<description><![CDATA[India’s forest dwelling communities, presently numbering nearly 200 million, have, since colonial times, lived a life of uncertainty. Considered as ‘rank encroachers’ on forest land, their lives depended on the whims and fancies of the forest department and other government agencies. In recent decades, the activities of private business entities increasingly decide the fate of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fund Fallacy</title>
		<link>https://thelifeindia.org.in/fund-fallacy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 09 May 2023 07:02:15 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=7698</guid>

					<description><![CDATA[It has been two decades since the Biological Diversity Act, 2002 (BD Act, 2002) of India was enactedby Parliament to conserve biological diversity, to ensure sustainable use of its components and fair andequitable sharing of benefits arising out of the use of biological resources and knowledge associatedwith them. For meeting the various purposes of this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Curious Case of &#8220;Other&#8221; Coal</title>
		<link>https://thelifeindia.org.in/the-curious-case-of-other-coal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 10:51:00 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Coal Mine]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=7521</guid>

					<description><![CDATA[India is one of the largest consumers of coal globally, ranking second after China in terms of coal usage (Statista, 2022). However, the country lacks documentation in terms of all of its sector specific usage. According to the Coal Controller’s Organisation (CCO), the power sector remains the largestcoal user in 2020-21 with 580.558 MT (84.03 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Conservation Compromised</title>
		<link>https://thelifeindia.org.in/conservation-compromised/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 10:50:05 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=7522</guid>

					<description><![CDATA[In India, the Biological Diversity Act, 2002 (BD Act, 2002) was enacted by Parliament to conserve biological diversity, to ensure sustainable use of its components and fair and equitable sharing of benefits arising out of the use of biological resources and knowledge associated with them. In order to meet the objectives, the Act has kept [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of wildlife Clearances in India 2021 (Jan-Dec)</title>
		<link>https://thelifeindia.org.in/analysis-of-wildlife-clearances-in-india-2021-january-december/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 09:54:44 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=6034</guid>

					<description><![CDATA[This report highlights primary findings related to violations of the Wildlife (Protection) Act, 1972 and the likely impacts of upcoming projects based on the examination of the minutes of the meetings of Standing Committee of National Board for Wildlife in the calendar year 2021. Our analysis shows that during 2021, the number of proposals considered [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Assessment of particulate matter in the Ambient Air of Barbil, Odisha</title>
		<link>https://thelifeindia.org.in/assessment-of-particulate-matter-in-the-ambient-air-of-barbil-odisha/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 07:35:28 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Coal Mine]]></category>
		<category><![CDATA[National Clean Air Programme]]></category>
		<category><![CDATA[NCAP]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5367</guid>

					<description><![CDATA[The state of Odisha is largest producer of iron ore with highest number of mining lease.  In Odisha, the Barbil-Koira Valley falling within Keonjhar and Sundergarh district is having highest number of iron ore mines which produces largest quantity of India’s richest hematite iron deposit.  Operation of large number of iron ore mine in this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Clearances of Coal Mines in India 2019-2021</title>
		<link>https://thelifeindia.org.in/ec-coal-mine-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 29 May 2022 12:53:36 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Coal Mine]]></category>
		<category><![CDATA[Environment Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5346</guid>

					<description><![CDATA[India has become the second largest coal consumer in the world in 2020 (IEA 2021). China and India, account for two-thirds of global coal consumption, despite their notion to increase renewables and other low-carbon energy sources (IEA 2021). Per International Energy Agency’s recent assessment India’s growing appetite for coal is set to add 130 million [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental Clearances of Coal-Fired Power Plants in India 2021</title>
		<link>https://thelifeindia.org.in/cftpp-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 May 2022 16:37:32 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Environment Clearance]]></category>
		<category><![CDATA[Thermal Power Plant]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5335</guid>

					<description><![CDATA[Environmental Clearances granted to coal-based power plants are a useful indicator to study power generation trends in India. This is in view of the fact that grant of prior Environmental Clearance is prerequisite for commissioning construction activities. The coal-fired thermal power plants are appraised under activity 1(d) of the EIA Notification (2006). Environmental Clearance is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Status of Fly Ash Disposal Sites in Eastern India</title>
		<link>https://thelifeindia.org.in/status-of-fly/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 10:02:35 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Coal Mine]]></category>
		<category><![CDATA[Fly Ash]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=5088</guid>

					<description><![CDATA[Fly ash is a waste generated in the process of coal combustion in Coal Fired Thermal Power Plant. This fly ash is generally laden with several heavy metals which are also toxic in nature. Unscientific fly ash disposal causes contamination of water bodies and agriculture, making it a risk to human health. This issue is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Wildlife Clearances in India, 2021 (January-June)</title>
		<link>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/</link>
					<comments>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 11:23:22 +0000</pubDate>
				<category><![CDATA[Status Report]]></category>
		<category><![CDATA[All Reports]]></category>
		<category><![CDATA[Protected Area]]></category>
		<category><![CDATA[Wildlife Clearance]]></category>
		<guid isPermaLink="false">https://thelifeindia.org.in/?p=4438</guid>

					<description><![CDATA[Persisting upon its consistency from the previous many years, this year as well, the Standing Committee of National Board for Wildlife was found to be using its discretion to allow or reject proposals, in diverting protected area land for the reasons that does not benefit the wildlife, instead detriment crucial wildlife habitats. In the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://thelifeindia.org.in/analysis-of-forest-clearances-in-india-2021-january-june/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
